Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $1.41 | $1.49 | $1.34 | $1.37 | 34,506 | 1:1 |
December 17, 2024 | $1.34 | $1.47 | $1.25 | $1.38 | 23,881 | 1:1 |
December 18, 2024 | $1.43 | $1.43 | $1.28 | $1.35 | 68,361 | 1:1 |
December 19, 2024 | $1.31 | $1.39 | $1.28 | $1.29 | 4,872 | 1:1 |
December 20, 2024 | $1.29 | $1.38 | $1.16 | $1.16 | 78,316 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG